Currently, most animal and human vaccines are produced by mammalian cells through viral infections or recombinant protein expression. In order to maximize cell proliferation, protein yield and viral titer efficiency, JSBio media platform that can provide relevant media products for animal and human vaccines manufacturing.
Low- serum, serum-free, and chemically defined media to meet the different cells culture type as well as different types of viruses production
Lot-to-Lot consistency ensures a smooth transition from the early R&D stage to the commercial production
Competitive, faster and sustainable manufacturing capacity and delivery time to meet your media supply request
Package size, package formats and product forms (dry powder/ liquid) can be flexibly customized.
Cell Type | Application | Culture Type | Media Products | Serum Concentration |
Vero | Novel Corona virus, Rabies Virus, Rotavirus, Japanese Encephalitis Virus,Enterovirus 71 and other Human Vaccines. Porcine Epidemic Diarrhea Virus, Peste des Petits Ruminants Virus and other Veterinary Vaccines |
Adhesion | Serum-Free | |
0.5 - 5.0% | ||||
0.5 - 5.0% | ||||
8 - 10% |
Cell Type | Application | Culture Type | Media Products | Serum Concentration |
MDCK | Human Influenza Vaccines. Avian Influenza Virus, Swine Influenza Virus and Other Animal Vaccines | Suspension | Serum-Free | |
Serum-Free | ||||
Adhesion | 0.5 - 5.0% | |||
8 - 10% |
Cell Type | Application | Culture Type | Media Products | Serum Concentration |
Diploid Cells | Rabies Virus, Japanese Encephalitis Virus, Chickenpox, Hepatitis A Virus and Other Human Vaccines | Adhesion | 0.5 - 5.0% | |
8 - 10% |
Cell Type | Application | Culture Type | Media Products | Serum Concentration |
EB66 | Poultry and other animal vaccines | Suspension | Serum-Free |
Cell Type | Application | Culture Type | Media Products | Serum Concentration |
BHK-21 | Foot and Mouth Disease Virus, Newcastle Disease Virus, Bovine Ephemeral Fever Virus, Pseudorabies Virus and other Viral Vaccines | Suspension | 1.0% | |
Serum-Free | ||||
Adhesion | 0.5 - 5.0% | |||
Basal Media | 8 - 10% |
Cell Type | Application | Culture Type | Media Products | Serum Concentration |
PK-15 | Porcine Circovirus, Porcine Transmissible Gastroenteritis Virus, Porcine Parvovirus and Other Viral Vaccines | Suspension | Serum-Free | |
Adhesion | 0.5 - 5.0% | |||
10 -15% |
Cell Type | Application | Culture Type | Media Products | Serum Concentration |
ST | Swine Fever Virus, Porcine Epidemic Diarrhea Virus, Porcine Transmissible Gastroenteritis Virus, Pseudorabies Virus and Other Viral Vaccines | Suspension | Serum-Free | |
Serum-Free | ||||
Adhesion | 0.5 - 5.0% | |||
8 - 10% |
Cell Type | Application | Culture Type | Media Products | Serum Concentration |
MDBK | Infectious Bovine Rhinotracheitis Virus, Bovine Viral Diarrhea Virus and Other Viral Vaccines | Suspension | Serum-Free | |
Adhesion | 0.5 - 5.0% | |||
8 - 10% |
Cell Type | Application | Culture Type | Media Products | Serum Concentration |
Marc-145 | Blue Ear Disease Vaccine | Adhesion | 0.5 - 5.0% | |
0.5 - 5.0% | ||||
8 - 10% |
Cell Type | Application | Culture Type | Media Products | Serum Concentration |
HEK293 | HEK293 Suspension Cell Growth and Adenovirus Expression Recombinant Protein Vaccine | Suspension | Serum-Free |